One of the most common questions we get asked is "how much will this cost?" — and it's a fair question. Here's a transparent breakdown of what plumbing typically costs in Auckland so you know what to expect.
| Rate Type | Typical Range |
|---|---|
| Service / callout fee | $100 - $180 |
| Standard hourly labour | $90 - $130/hr |
| Emergency / after-hours | $150 - $250/hr |
| Job | Typical Range |
|---|---|
| Dripping tap repair | $150 - $300 |
| Blocked drain clearing | $200 - $400 |
| Toilet repair / replacement | $250 - $600 |
| Burst pipe repair | $250 - $500 |
| Hot water cylinder replacement | $2,000 - $3,500 |
| Continuous flow installation | $3,300 - $5,500 |
| Bathroom rough-in (new build) | $3,000 - $6,000 |
| Gas hob installation | $400 - $800 |
| Gas compliance certificate | Included with gas work |
At Water & Gas Worx, we give you a clear price before any work starts. No hidden charges, no surprise invoice. We charge in 15-minute increments after the first hour, and all gasfitting includes compliance certification. What we quote is what you pay.